Directory of Malicious IPs

The list below is comprised of Malicious IPs that are:

  • Arranged by their First Bad Event, ascending
  • Located in the Sweden (Västra Frölunda, Vastra Gotaland)

Malicious IP Event Total First  Last 
 213.242.145.123 | S Bad Event 11 2006-02-11  2006-03-08 
 82.96.31.52 | S Bad Event 1 2006-05-05  2006-05-05 
 62.95.51.2 | SD Bad Event 352 2007-09-11  2008-10-10 
 213.88.134.217 | S Bad Event 1 2007-09-15  2007-09-15 
 217.75.120.124 | S Bad Event 2 2007-09-22  2007-09-22 
 213.88.192.36 | SD Bad Event 71 2008-08-11  2008-09-21 
 62.127.211.242 | S Bad Event 50 2008-08-26  2008-09-04 
 213.115.148.226 | SD Bad Event 487 2008-09-10  2010-05-31 
 62.95.51.218 | SD Bad Event 56 2008-09-18  2008-10-27 
 213.88.140.233 Bad Event 1 2008-09-24  2008-09-24 
 213.115.221.10 Bad Event 2 2008-10-20  2008-10-27 
 62.20.93.18 Bad Event 1 2009-01-08  2009-01-08 
 195.67.73.210 Bad Event 1 2009-03-17  2009-03-17 
 62.95.51.225 | S Bad Event 58 2009-05-03  2009-05-13 
 213.88.230.70 | SD Bad Event 63 2010-06-17  2010-06-21 
Click any IP address for more details  |  Last updated: May 04 2024 04:17:11 AM 

Information is obtained from our worldwide network of honey pots. Please note: being listed on these pages does not necessarily mean an IP address is owned by a spammer. For example, it may have been hijacked from its true owner. If you believe an IP address is listed here in error, contact us and we will investigate.

To track harvesters and other malicious robots visiting your own website, sign up with Project Honey Pot today. It's fast, free, easy, and one of the ways you can help make the Internet a better, safer place.

Link to this page:
RSS for this page:


do not follow this link

Privacy Policy | Terms of Use | About Project Honey Pot | FAQ | Cloudflare Site Protection | Contact Us

Copyright © 2004–24, Unspam Technologies, Inc. All rights reserved.

Advertisements displayed on this page are not necessarily endorsed by Project Honey Pot

contact | wiki | email